Rapid City
76.5°F
48.7°F
65.8
°F
Wed 05/07
76.5°F48.7°F
Sunny
Thu 05/08
80.1°F55.4°F
Sunny
Fri 05/09
85.6°F56.3°F
Sunny
Sat 05/10
90.2°F62.7°F
Patchy rain nearby
Sun 05/11
88.1°F65°F
Patchy rain nearby
Time | Conditions | Temp. | Feels Like |
---|---|---|---|
2025-05-08 0 | Clear | 51.8°F | 48.7°F |
2025-05-08 1 | Clear | 50.9°F | 47.5°F |
2025-05-08 2 | Clear | 50.3°F | 46.6°F |
2025-05-08 3 | Clear | 49.8°F | 45.9°F |
2025-05-08 4 | Clear | 49.3°F | 45.4°F |
2025-05-08 5 | Clear | 49°F | 45.1°F |
2025-05-08 6 | Sunny | 48.9°F | 45°F |
2025-05-08 7 | Sunny | 51.8°F | 48.7°F |
2025-05-08 8 | Sunny | 56.7°F | 55.2°F |
2025-05-08 9 | Sunny | 60.6°F | 59.8°F |
2025-05-08 10 | Sunny | 65.3°F | 64.9°F |
2025-05-08 11 | Sunny | 68.9°F | 68.7°F |
Wed 05/07
76.5°F48.7°F
Sunny
Thu 05/08
80.1°F55.4°F
Sunny
Fri 05/09
85.6°F56.3°F
Sunny
Sat 05/10
90.2°F62.7°F
Patchy rain nearby
Sun 05/11
88.1°F65°F
Patchy rain nearby
Mon 05/12
69.3°F48.2°F
Patchy rain nearby
Tue 05/13
56°F45.3°F
Patchy rain nearby
Loading...
