Columbus
76.5°F
67.5°F
72.1
°F
Mon 06/30
76.5°F67.5°F
Overcast
Tue 07/01
84.7°F65.5°F
Cloudy
Wed 07/02
92.1°F66.6°F
Partly Cloudy
Thu 07/03
88.9°F69.3°F
Sunny
Fri 07/04
90.6°F72.8°F
Sunny
Time | Conditions | Temp. | Feels Like |
---|---|---|---|
2025-07-01 0 | Mist | 74.7°F | 79.3°F |
2025-07-01 1 | Mist | 74.3°F | 78.8°F |
2025-07-01 2 | Mist | 73.8°F | 78.3°F |
2025-07-01 3 | Partly cloudy | 73°F | 78.1°F |
2025-07-01 4 | Fog | 73.5°F | 78.1°F |
2025-07-01 5 | Fog | 73.6°F | 78.2°F |
2025-07-01 6 | Fog | 73.7°F | 78.4°F |
2025-07-01 7 | Fog | 73.9°F | 78.6°F |
2025-07-01 8 | Fog | 74.2°F | 78.8°F |
2025-07-01 9 | Mist | 74.3°F | 79°F |
2025-07-01 10 | Fog | 74.8°F | 79.5°F |
2025-07-01 11 | Mist | 75.1°F | 79.9°F |
Mon 06/30
76.5°F67.5°F
Overcast
Tue 07/01
84.7°F65.5°F
Cloudy
Wed 07/02
92.1°F66.6°F
Partly Cloudy
Thu 07/03
88.9°F69.3°F
Sunny
Fri 07/04
90.6°F72.8°F
Sunny
Sat 07/05
91.5°F73.7°F
Sunny
Sun 07/06
92.4°F74.3°F
Sunny
Loading...
