Columbus
96.3°F
67.8°F
89.8
°F
Fri 07/04
96.3°F67.8°F
Sunny
Sat 07/05
93.7°F69.6°F
Sunny
Sun 07/06
89.8°F72.9°F
Moderate rain
Mon 07/07
85.6°F73.6°F
Patchy rain nearby
Tue 07/08
84.9°F71.8°F
Moderate rain
Time | Conditions | Temp. | Feels Like |
---|---|---|---|
2025-07-05 0 | Clear | 77.4°F | 81.3°F |
2025-07-05 1 | Clear | 75.8°F | 79.9°F |
2025-07-05 2 | Clear | 74.6°F | 78.8°F |
2025-07-05 3 | Mist | 73.6°F | 77.9°F |
2025-07-05 4 | Mist | 71°F | 71°F |
2025-07-05 5 | Fog | 69.4°F | 69.4°F |
2025-07-05 6 | Fog | 68.8°F | 68.8°F |
2025-07-05 7 | Fog | 69.8°F | 69.8°F |
2025-07-05 8 | Partly Cloudy | 72.7°F | 75.8°F |
2025-07-05 9 | Sunny | 76.4°F | 79.7°F |
2025-07-05 10 | Sunny | 82.7°F | 89.3°F |
2025-07-05 11 | Sunny | 87.3°F | 95.9°F |
Fri 07/04
96.3°F67.8°F
Sunny
Sat 07/05
93.7°F69.6°F
Sunny
Sun 07/06
89.8°F72.9°F
Moderate rain
Mon 07/07
85.6°F73.6°F
Patchy rain nearby
Tue 07/08
84.9°F71.8°F
Moderate rain
Wed 07/09
83.9°F71.4°F
Patchy rain nearby
Thu 07/10
87°F67.8°F
Sunny
Loading...
